TEAM CHAMPIONSHIP
CEDAR CREEK LAKE
LOG CABIN
FINAL RESULTS
| TEAM MEMBERS | DIV. | # OF FISH | DAY 1 | DAY 2 | TOTAL | WINNINGS |
| 1. MAYO / STEWART | NE | 8 | 15.66 | 8.82 | 24.48 | $1700.00 |
| 2. SPRAGUE / DAVIS | TAW | 10 | 13.34 | 9.72 | 23.06 | $ 500.00 |
| 3. ANDERSON / ANDERSON | TAW | 9 | 10.09 | 11.39 | 21.48 | $ 200.00 |
| 4. SIPES / TUBB | NE | 9 | 12.66 | 8.20 | 20.86 | TACKLE |
| 5. PEACE / SPRAGUE | TAW | 6 | 8.13 | 5.76 | 13.89 | TACKLE |
| 6. FITZGERALD / MCKENZIE | TAW | 4 | 7.08 | ------ | 7.08 | |
| 7. COPELAND | TAW | 3 | 5.77 | 0.00 | 5.77 | TACKLE |
BIG FISH
| 1. MAYO / STEWART | NE | 5.83 | $ 100.00 |
STATISTICS
# OF ENTRIES............7
ENTRY FEES COLLECTED...........$700.00
TOTAL CASH PAYBACK...............$2500.00
# OF FISH...............49
AVG FISH..............2.38 LBS
# RELEASED.........48