|
2010 TEAM SCHEDULE |
|||||||||||||||||
| NORTH CENTRAL DIVISION | NORTH EAST DIVISION | ||||||||||||||||
| February 20-Palestine | January 30 - Martin Creek | ||||||||||||||||
| Register/ Weigh-in | Register/ Weigh-in | ||||||||||||||||
| The Villages Marina | Martin Creek State Park | ||||||||||||||||
| March 20 - Ray Hubbard | February 20-Palestine | ||||||||||||||||
| Register/ Weigh-in | Register/ Weigh-in | ||||||||||||||||
| Chandler's Landing | The Villages Marina | ||||||||||||||||
| April 17 - Cedar Creek | March 27- Bob Sandlin | ||||||||||||||||
| Register/ Weigh-in | Register/ Weigh-in | ||||||||||||||||
| Log Cabin | Barefoot Bay | ||||||||||||||||
| May 22 - Tawakoni | April 24 - Cypress Springs | ||||||||||||||||
| Register/ Weigh-in | Register/ Weigh-in | ||||||||||||||||
| Tawakoni State Park | Overlook Park Ramp | ||||||||||||||||
| Jun 12 - Cedar Creek | May 15 - Tyler | ||||||||||||||||
| Register/ Weigh-in | Register/ Weigh-in | ||||||||||||||||
| Log Cabin | Lake Tyler Marina | ||||||||||||||||
| July 10 - Tawakoni | June 26 - Bob Sandlin | ||||||||||||||||
| Register/ Weigh-in | Register/ Weigh-in | ||||||||||||||||
| Tawakoni State Park | Barefoot Bay Marina | ||||||||||||||||
|
|
|||||||||||||||||
© Challenge Bass Tournaments,2009. All Rights Reserved.