TAWAKONI THURS TOURNAMENT
MAY 12, 2001
| TEAM MEMBERS | # OF FISH | WT | WINNINGS |
| 1. PEACE / SPRAGUE | 3 | 9.14 | $203.00 |
| 2. TRAVERS / MAYFIELD | 3 | 7.63 | $ 90.00 |
| 3. WALKER / SHERRIN | 2 | 5.49 | |
| 4. MARTIN | 1 | 5.00 | |
| 5. CLARK / DOUGLAS | 1 | 2.42 | |
| 6. JACKSON / KIRBY | 1 | 2.35 | |
| 7. GUZMAN / HILL | 1 | 1.76 | |
| 8. BAKER / THOMAS | 0 | 0.00 | |
| 8. HOLDER / MCDANIEL | 0 | 0.00 | |
| 8. GORNTO / ROSE | 0 | 0.00 |
BIG BASS
| 1. PEACE / SPRAGUE | 5.28 | $ 50.00 |
STATISTICS
# OF FISH.......................12
AVG FISH......................2.82 LBS
# RELEASED................12
ENTRY FEES RECEIVED...........$400.00
TOTAL CASH PAYBACK............$343.00 (86%)