TAWAKONI THURS SERIES CHAMPIONSHIP
FINAL RESULTS
OCT. 15-16, 2011
HOLIDAY MARINA
| TEAM MEMBERS |
# OF FISH |
WT. DAY 1 | WT. DAY 2 | TOTAL WT. | WINNINGS |
| 1. BAKER / THOMAS | 10 | 19.40 | 20.63 | 40.03 | $1200.00 |
| 2. SPRAGUE / DAVIS | 10 | 13.84 | 17.22 | 31.06 | $ 500.00 |
| 3. PEACE / SPRAGUE | 10 | 11.98 | 13.67 | 25.65 | $ 300.00 |
| 4. ANDERSON / ANDERSON | 10 | 13.28 | 11.74 | 25.02 | TACKLE |
| 5. MILLSAP / CAGLE | 10 | 12.95 | 10.64 | 23.59 | |
| 6. PARKER | 7 | 17.92 | 4.20 | 22.12 | |
| 7. FITZGERALD / FITZGERALD | 8 | 9.57 | 11.53 | 21.10 | |
| 8. MCBRIDE / MCBRIDE | 7 | 14.54 | 4.50 | 19.04 | |
| 9. TRAVERS / MAYFIELD | 7 | 9.85 | 8.84 | 18.69 | |
| 10.ANGELL / CHITTY | 9 | 9.83 | 7.28 | 17.11 | |
| 11.CLARK / DOUGLAS | 6 | 6.77 | 8.14 | 14.91 | |
| 12.SETTLE | 5 | 10.65 | 0.00 | 10.65 |
BIG BASS
| 1. BAKER / THOMAS | 8.75 | $100.00 |
| 2. FITZGERALD / FITZGERALD | 8.53 |
STATISTICS
# OF ENTRIES..................12
ENTRY FEES COLLECTED.............$1200.00
TOTAL CASH PAYBACK.................$2100.00(175%)
NUMBER OF FISH...........................97
AVG FISH.....................2.77 LBS
# RELEASED.............97