TAWAKONI THURS AUGUST 5
| TEAM MEMBERS | # OF FISH | WT. | WINNINGS |
| 1. MILSAP / PERRY | 2 | 5.79 | $129.00 |
| 2. SABELLA | 2 | 4.73 | $55.00 |
| 3. PEACE / SPRAGUE | 0 | 0.00 | |
| 3. SETTLE | 0 | 0.00 | |
| 3. PARKER | 0 | 0.00 | |
| 3. HOBBS / CASTLEBERRY | 0 | 0.00 | |
| 3. BARBOUR | 0 | 0.00 | |
| 3. SPRAGUE | 0 | 0.00 | |
| 3. TEAGUE / THOMPSON | 0 | 0.00 | |
BIG BASS
| 1. SABELLA | 2.97 | 45.00 |
TAWAKONI 7/29/2010
| TEAM MEMBERS | # OF FISH | WT. | WINNINGS |
| 1. PEACE / SPRAGUE | 2 | 9.55 | $115.00 |
| 2. HOBBS / WINANS | 3 | 7.47 | $50.00 |
| 3. PERRY / MILSAP | 3 | 6.23 | |
| 4. FITZGERALD / FITZGERALD | 2 | 4.50 | |
| 5. BARBOUR / SPRAGUE | 0 | 0.00 | |
| 5. PARKER / PARKER | 0 | 0.00 | |
| 5. SETTLE | 0 | 0.00 | |
| 5. CLARK / WOOLDRIDGE | 0 | 0.00 |
BIG BASS
| 1. PEACE / SPRAGUE | 8.46 | $40.00 |
TAWAKONI 7/22/2010
| TEAM MEMBERS | # OF FISH | WT | WINNINGS |
| 1. PEACE / SPRAGUE | 3 | 12.28 | $143.00 |
| 2. PARKER / PARKER | 3 | 8.79 | $62.00 |
| 3. FITZGERALD / FITZGERALD | 3 | 7.61 | |
| 4. BAKER / CLARK | 2 | 4.87 | |
| 5. MILSAP | 2 | 4.30 | |
| 6. WINANS / HOBBS | 1 | 2.35 | |
| 7. SETTLE | 0 | 0.00 | |
| 7. MCBRIDE / MCBRIDE | 0 | 0.00 | |
| 7. STARLING / STARLING | 0 | 0.00 | |
| 7. WHITLEY / HARRISON | 0 | 0.00 |
BIG BASS
| 1. PEACE / SPRAGUE | 5.65 | $35.00 |
| 2. PARKER / PARKER | 3.51 | $15.00 |
CURRENT STANDINGS AS OF 8/5/2010 * INDICATES QUALIFIED FOR CHAMPIONSHIP
| TEAM MEMBERS | # OF TOURN. | TOTAL WT. |
| 1. |