NORTH EAST DIVISION
CYPRESS SPRINGS
APRIL 24, 2010
| TEAM MEMBERS | # OF FISH | WT. | WINNINGS |
| 1. MAYO / STEWART | 5 | 15.95 | $550.00 |
| 2. KENDRICK / WILLIAMS | 5 | 15.31 | $200.00 |
| 3. MORENO / MARTIN | 5 | 14.87 | |
| 4. MONTELONGO / SHATTUCK | 5 | 13.18 | |
| 5. BRACK / BRACK | 5 | 12.53 | |
| 6. BLAIR / BLAIR | 5 | 12.37 | |
| 7. WILSON / MAYNARD | 5 | 10.34 | |
| 8. WALKER / MARTIN | 5 | 10.33 | |
| 9. COLLARD / THURMAN | 5 | 10.08 | |
| 10.DRAKE / DRAKE | 2 | 4.14 |
BIG BASS
| 1. MAYO / STEWART | 4.50 | $100.00 |
STATISTICS
# OF TEAMS - 10
# OF FISH - 47
TOTAL WT. - 119.10 LBS
AVG. FISH - 2.53 LBS
# OF LIMITS - 9
TOTAL PAYOUT - $850.00